- Processor: Intel Core i5-8300H processor, 2.3 Ghz turbo up to 4.0 Ghz
- Display: 15.6" display with IPS (In-Plane Switching) technology, Full HD 1920 x 1080, Acer ComfyView LED-backlit TFT LCD
- Graphics:NVIDIA GeForce GTX 1050Ti with 4 GB of dedicated GDDR5 VRAM
- Memory: 8 GB of DDR4 system memory, upgradable to 32 GB using two soDIMM modules
- Storage: 1TB 5400 RPM + 256 GB SSD
- Battery life: Up to 7 hours
- Warranty: One-year International Travelers Warranty (ITW)
- Ports: 2- USB 2.0 Ports, 1 - USB 3.0 Port (Power-off charging), 1 - USB Type C (3.1), 1- HDMI Port, 1-Audio jack/headset, 1-Ethernet RJ-45
- Bluetooth - Version 5.0
- Pre-Installed Softwares: NitroSense + Windows 10 Home 64 Bit
Technical Details
| Brand | Acer |
| Model | AN515-52 |
| Model Name | Nitro 5 |
| Item Weight | 2.5 Kg |
| Product Dimensions | 26.6 x 39 x 2.6 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | AN515-52 |
| RAM Size | 8 GB |
| Memory Storage Capacity | 1 TB |
| Memory Slots Available | 2 |
| Flash Memory Installed Size | 256.0 |
| Ram Memory Installed Size | 8 GB |
| Ram Memory Maximum Size | 32 GB |
| Ram Memory Technology | DDR4 |
| Hard Drive Size | 1 TB |
| Hard Disk Rotational Speed | 5400 RPM |
| Hard Disk Technology | Mechanical Hard Drive |
| Removable Memory | Secure Digital Card |
| Operating System | Windows 10 Home |
| Processor Brand | Intel |
| Processor Speed | 2.3 GHz |
| Processor Type | Core i5 8300H |
| Graphics Card Description | Dedicated |
| Graphics Card Ram Size | 4 GB |
| Graphics RAM Type | VRAM |
| Graphics Coprocessor | NVIDIA GeForce GTX 1050 Ti |
| Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
| Supported Software | AcerTrueHarmony |
| Display Technology | LCD |
| Screen Size | 15.6 Inches |
| Display Type | LED-Backlit |
| Display Resolution Maximum | 1920 x 1080 (Full HD) |
| Voltage | 220 |
| Power Source | Battery Powered |
| Battery Average Life | 7 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium Ion |
| Wireless Type | 802.11a/b/g/n/ac |
| Connector Type | Wireless |



0 Reviews:
Post Your Review
Please do not enter any spam link in the comment box.